Bell Schedule
| Lunch Schedule | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
| Tk and Kindergarten | 11:00 AM | 11:30 AM | 30 min |
| 1st | 11:30 AM | 12:00 PM | 30 min |
| 2nd | 11:30 AM | 12:00 PM | 30 min |
| 3rd | 12:00 PM | 12:30 PM | 30 min |
| 4th | 12:00 PM | 12:30 PM | 30 min |
| 5th | 12:30 PM | 1:00 PM | 30 min |
| 6th | 12:30 PM | 1:00 PM | 30 min |
| Monday, Tuesday, Thursday, and Friday | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
|
School Starts - All Grade Levels |
8:45 AM | — | — |
|
TK End of Day 8/13/26 - 9/11/26 TK END of Day Beginning 9/14/26 |
1:45 PM 2:45 PM |
— | — |
|
Kindergarten End of Day |
2:45 PM | ||
| 1st - 6th Grade End of Day | 3:00 PM | — | — |
| Early Dismissal - Wednesdays / Día de salida anticipada miercoles: | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
| TK and Kindergarten | 8:45 AM | 1:45 PM | 300 min |
| 1st - 6th Grade | 8:45 AM | 2:00 PM | 315 min |
