Bell Schedule
| Lunch Schedule | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
| Tk and Kindergarten | 11:00 AM | 11:30 AM | 30 min |
| 1st | 11:30 AM | 12:00 PM | 30 min |
| 2nd | 11:30 AM | 12:30 PM | 60 min |
| 3rd | 12:00 PM | 12:30 PM | 30 min |
| 4th | 12:00 PM | 12:30 PM | 30 min |
| 5th | 12:30 PM | 1:00 PM | 30 min |
| 6th | 12:30 PM | 1:00 PM | 30 min |
| Monday, Tuesday, Thursday and Friday | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
| School Starts | 8:45 AM | — | — |
| TK and Kindergarten End of Day | 2:45 PM | — | — |
| School Ends | 3:00 PM | — | — |
| Minimum Day Wednesday / Día Mínimo miercoles: 2:00 PM | |||
|---|---|---|---|
| Description / Period | Start Time | End Time | Length |
| TK and Kindergarten | 8:45 AM | 1:45 PM | 300 min |
| 1st - 6th Grade | 8:45 AM | 2:00 PM | 315 min |
